![]() |
|
| Padgett, Johns,P | born Rocky Point, Pender County, North Carolina | |
| Padgett, Jr. Johnc,C | ||
| Pae, FranklinS | ||
| Palmer, EugeneS | ||
| Pankey, Edwin WilburnS | ||
| Parham, E. E.s,P | ||
| Parham, Joec,C | ||
| Parham, Nancy "Nannie"s,p,p,P | born 9 Jan 1882, Bearden, Ouachita County, Arkansas | died 19 May 1959, Harlingen, Cameron County, Texas |
| Parker, Albert Elmorec,C | born 17 Sep 1895, Coosada Station, , AL | died 16 Jun 1951 |
| Parker, Charles Storrss,c,C | born 10 Jun 1885, Coosada Station, , AL | died 6 Jan 1932 |
| Parker, David LeighS | born NJ | |
| Parker, Frank Rievesc,C | born 2 Jul 1888, Coosada Station, , AL | died 26 Aug 1947 |
| Parker, George Hiltons,s,c,C | born 19 Nov 1883, Coosada Station, Elmore Co , AL | died 26 Aug 1941, Houston, Harris Co, TX |
| Parker, Lola Maes,c,C | born 14 Dec 1877, Coosada Station, Elmore Co, AL | died 29 Sep 1914 |
| Parker, Myrtle Ediths,c,c,p,p,p,p,P | born 26 Apr 1891, Coosada Station, AL | died Aug 1983, Miami, Dade Co, FL |
| Parker, Nellie Morrisonc,C | born 30 Jun 1876, Coosada Station, Elmore Co, AL | died 7 Jul 1876 |
| Parker, Oceola Kyles,c,C | born 6 Jan 1874, Montgomery, Montgomery Co, AL | died 1 Jul 1937, Vineland, NJ |
| Parker, William Byrd 'Bob's,p,p,p,p,p,p,p,p,P | born 6 Nov 1841, GA | died 12 May 1924, Montgomery, Montgomery Co, AL |
| Parker, William Byrd Jrs,c,C | born 26 Jul 1880, Coosada Station, Elmore Co, AL | died 28 Jan 1920, Montgomery, Montgomery Co, AL |
| Parkins, SaraS | ||
| Parrish, Mamie Lucilles,P | born Holmes Co, FL | bur. Sandy Creek, Holmes County, Florida |
| Parrish, Mary ElizabethS | ||
| Pate, R. R.S | ||
| Peacock, Noras,p,p,P | ||
| Peagler, Myra W.s,c,C | ||
| Peagler, Thomas Williams,P | ||
| Pearsall, Claudia Estelles,p,P | born 5 Aug 1866, Kenansville, Duplin County, North Carolina | |
| Peck, H. T.S | ||
| Penney, Alice Carolines,P | born 11 Dec 1878, Hodges, Greenwood County, South Carolina | died 10 May 1943 |
| Penton, Emily E.s,p,p,P | ||
| Perez, Roberts,P | ||
| Perez, Robert Jr.c,C | ||
| Perkins, HardinS | ||
| Perry, AnnieS | ||
| Pettennude, Christopher PaulC | born Abt 1970, Savannah, Chatham Co, GA | |
| Pettennude, Mary Irenes,s,c,c,p,p,P | born 15 Jan 1950, Jackson Memorial Hospital, MIami, Dade Co, FL | |
| Pettennude, Paul Edwards,c,c,p,P | born 20 Dec 1944, Biltmore Army Hospital, Coral Gables, Dade Co, FL | died 23 Jan 1998, Miami, Dade Co, FL |
| Pettennude, Paul Morrias,p,P | born Between 1915-1916, New York, NY | |
| Pettennude, Trevor EnglemanC | born Between 1960-1968 | |
| Pharr, ??S | ||
| Phillips, Mary EllenS | ||
| Phillips, MildredS | ||
| Pickett, S | ||
| Pickett, Albertc,C | ||
| Pickett, Alice Rebeccac,C | ||
| Pickett, Andrew Jacksons,p,P | ||
| Pickett, Andrew Jacksonc,C | ||
| Pickett, Andrew Jacksons,s,s,c,c,p,p,p,p,p,p,p,P | born 15 Mar 1838, , Bullock County, Alabama | died 25 Aug 1911, , Bullock County, Alabama |
| Pickett, Ann Janes,c,c,p,P | born 16 Jun 1822, , Duplin County, North Carolina | |
| Pickett, Ann Janec,C | ||
| Pickett, Anna Mabellec,C | born Fitzpatrick, Bullock County, Alabama | died Fitzpatrick, Bullock County, Alabama |
| Pickett, Annie Estherc,C | ||
| Pickett, Bascomc,C | ||
| Pickett, Colquitts,c,c,P | ||
| Pickett, Davidc,C | ||
| Pickett, Elizabethc,C | ||
| Pickett, Esther Jaels,c,c,p,p,p,p,P | born 11 Oct 1816, , Duplin County, North Carolina | |
| Pickett, Eugenes,c,c,p,p,p,p,p,p,p,p,P | born , Bullock County, Alabama | |
| Pickett, Francisc,C | ||
| Pickett, Fredericks,s,p,p,p,p,p,p,p,p,p,P | born 26 Mar 1788, , Duplin County, North Carolina | died 13 Apr 1866, , Bullock County, Alabama |
| Pickett, Frederickc,C | ||
| Pickett, Frederick Hillc,C | ||
| Pickett, Frederick Lewisc,C | born 22 Jul 1876, Fitzpatrick, Bullock County, Alabama | died 25 Jun 1945, Fitzpatrick, Bullock County, Alabama |
| Pickett, Frederick Lewisc,C | ||
| Pickett, Grissett Ewells,c,c,P | ||
| Pickett, Jr. Grissett Ewells,c,c,p,P | ||
| Pickett, Herbertc,C | ||
| Pickett, Hughc,C | born Feb 1889 | |
| Pickett, Hugh A.s,c,c,p,p,p,p,p,P | ||
| Pickett, Hugh Farriors,c,c,p,p,p,p,p,p,p,P | born 9 May 1872, Fitzpatrick, Bullock County, Alabama | |
| Pickett, Hugh Farriorc,C | born 22 Sep 1840, , Bullock County, Alabama | died 17 May 1862, Okalona, Mississippi |
| Pickett, Jr. Hugh Farriorc,C | ||
| Pickett, Isaac F.c,C | born 1 Oct 1832, , Bullock County, Alabama ? | died 30 Sep 1839, , Bullock County, Alabama ? |
| Pickett, James F.s,c,C | ||
| Pickett, James Farriors,s,s,c,C | born 22 Nov 1835, , Bullock County, Alabama | |
| Pickett, James M.c,C | ||
| Pickett, James N.s,c,c,p,P | born 15 Feb 1885, Fitzpatrick, Bullock County, Alabama | |
| Pickett, John Youngc,C | ||
| Pickett, Josephs,p,p,p,p,P | ||
| Pickett, Josephc,C | ||
| Pickett, Joseph Stokesc,C | ||
| Pickett, Jr. Josephs,c,c,p,p,p,P | born , Bullock County, Alabama | |
| Pickett, Judithc,C | ||
| Pickett, Laure(Belle)c,C | born 31 Jan 1887, Fitzpatrick, Bullock County, Alabama | |
| Pickett, Lenniec,C | ||
| Pickett, Louis Franks,s,c,c,P | born 11 Nov 1924 | died 15 Apr 2002 |
| Pickett, Louis Frank Jrc,C | ||
| Pickett, Lucie Mclaurines,c,C | ||
| Pickett, Marthas,c,C | born , Duplin County, North Carolina | |
| Pickett, Martha Isabelc,C | born 17 Nov 1843, , Bullock County, Alabama | died 3 Mar 1917 |
| Pickett, Mary Augustac,C | born 28 Feb 1880, Fitzpatrick, Bullock County, Alabama | |
| Pickett, Mary Esthers,c,c,p,p,p,P | ||
| Pickett, Mary Janes,p,p,p,p,p,p,p,p,p,p,p,P | born 12 Aug 1828, , Duplin County, North Carolina | died 31 Aug 1900, Kenansville, Duplin County, North Carolina |
| Pickett, Mary Julias,c,c,p,p,p,p,P | born 5 Sep 1826, , Duplin County, North Carolina | |
| Pickett, Mary Virginiac,C | ||
| Pickett, Olive Anns,c,c,p,p,p,p,p,p,p,p,p,P | born 28 Dec 1830, or Sep 28, Duplin County, North Carolina | |
| Pickett, Olive Rebeccas,c,c,P | born 21 Sep 1882, Fitzpatrick, Bullock County, Alabama | died 9 Oct 1929 |
| Pickett, Patriciac,C | ||
| Pickett, Robert Hardmanc,C | ||
| Pickett, Virgiec,C | born Feb 1889 | |
| Pickett, Wallaces,c,c,P | ||
| Pickett, Jr. Wallacec,C | ||
| Pickett, Williamc,C | ||
| Pickett, William B.c,C | ||
| Pickett, William J.s,s,c,c,P | born Duplin County, North Carolina | died 1878 |
| Pickett, William Jessees,c,C | born , Duplin County, North Carolina | |
| Pickett, William Piercec,C | ||
| Pickett, Wingates,c,c,p,P | ||
| Pickett, Jr. Wingatec,C | ||
| Pierce, Anniec,C | ||
| Pierce, Dr. Dunklinc,C | ||
| Pierce, J As,p,p,p,P | ||
| Pierce, Johnc,C | ||
| Pierce, Dr. Williamc,C | ||
| Pigford, s,p,p,p,P | ||
| Pigford, Annie Mayc,C | ||
| Pigford, Josephc,C | ||
| Pigford, Lucilec,C | ||
| Pigford, Ruby ThelmaS | born 16 Jun 1903 | |
| Pigford, Thomasc,C | ||
| Pittman, James Fosters,P | ||
| Pittman, Mary Iveys,c,C | born 12 Sep 1914, Union Springs, Bullock County, Alabama | |
| Player, Cora Alices,p,p,p,p,p,p,P | born , Pender County, North Carolina | |
| Polk, Jr. RalphS | ||
| Pope, Annies,c,c,P | ||
| Pope, Bruce E. | born 19 Jun 1934 | died 28 Jan 2000, Wilmington, New Hanover County, North Carolina |
| Pope, Fredc,C | ||
| Pope, Georges,p,p,p,p,P | ||
| Pope, Hughs,c,c,p,p,P | ||
| Pope, Mays,c,c,p,P | ||
| Pope, Mildredc,C | ||
| Pope, Norrisc,C | ||
| Pope, Ruthc,C | ||
| Pope, Sallies,s,c,c,p,P | ||
| Porter, G. C.s,p,p,P | ||
| Posey, Pearls,p,p,p,P | ||
| Potter, Lillie BelleS | ||
| Pounders, Almac,C | ||
| Pounders, Florences,c,c,P | ||
| Pounders, Lalac,C | ||
| Pounders, Mauds,c,c,p,P | ||
| Pounders, Minniec,C | ||
| Pounders, S. P.s,p,p,p,p,P | ||
| Powell, ??S | ||
| Powell, John LutherS | born 14 Mar 1909 | |
| Powell, Katherine Louises,P | ||
| Powers, JohnS | ||
| Pratt, D. C.S | ||
| Price, Brooks,p,p,P | born , , Virginia | |
| Price, Jr. Brookc,C | ||
| Price, Hathawayc,C | ||
| Price, Janec,C | ||
| Price, John ThomasS | born Mt. Olive, Duplin County, North Carolina | |
| Price, Laura Bellec,C | born Rochester, Monroe County, New York | |
| Price, Mary Elizas,p,p,p,P | bur. , Marshallville, Macon County, Georgia | |
| Price, W. A.S | ||
| Price, Wilson S.s,P | born 1843 | died 1915, Rochester, New York |
| Pridgen, C. JacksonS | ||
| Pugh, John LawsonS | ||
| Pullen, VeraS |